Saturday AM
FANS | JEY | MORGANNE | PAPSOULEYE | WHYT | FRED | DAVID | TOTAL | |
CLOOMSADI | 485 | 10 | 10 | 10 | 10 | 10 | 0 | 535 |
MANGAKA_DAY | 387 | 0 | 0 | 0 | 0 | 0 | 10 | 397 |
_bal.art_ | 549 | 0 | 0 | 10 | 0 | 10 | 0 | 569 |
kingmasta_milla | 323 | 10 | 10 | 0 | 0 | 10 | 10 | 363 |
abdillustrates | 705 | 10 | 10 | 10 | 10 | 10 | 10 | 765 |
jamesdxIII | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
drawnupcomics | 577 | 10 | 10 | 0 | 0 | 10 | 10 | 617 |
nebu.shiro | 295 | 0 | 0 | 10 | 10 | 0 | 0 | 315 |
studiosbn | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
thirdphp | 687 | 10 | 10 | 10 | 10 | 10 | 10 | 747 |
jellostudios | 321 | 0 | 10 | 0 | 0 | 10 | 0 | 341 |
noneedformarx | 551 | 10 | 0 | 10 | 10 | 0 | 10 | 591 |
lucky44star_ | 481 | 0 | 0 | 10 | 0 | 10 | 0 | 501 |
robcore_ | 391 | 10 | 10 | 0 | 10 | 0 | 10 | 431 |
carossmo | 137 | 0 | 10 | 0 | 10 | 0 | 0 | 157 |
gideon_akor | 735 | 10 | 0 | 10 | 0 | 10 | 10 | 775 |
Saturday PM
FANS | JEY | MORGANNE | PAPSOULEYE | WHYT | FRED | DAVID | TOTAL | |
did not submit | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
manga_art_adam | 495 | 10 | 10 | 10 | 10 | 10 | 10 | 555 |
cyto.krill | 273 | 0 | 10 | 10 | 0 | 0 | 10 | 303 |
shashestar | 255 | 10 | 0 | 0 | 10 | 10 | 0 | 285 |
piggyhammer | 306 | 0 | 10 | 0 | 10 | 10 | 0 | 336 |
tales.of.kanon | 222 | 10 | 0 | 10 | 0 | 0 | 10 | 252 |
akto.drawings | 161 | 0 | 10 | 10 | 10 | 0 | 0 | 191 |
designsunset | 367 | 10 | 0 | 0 | 0 | 10 | 10 | 397 |
tbrow_art | 361 | 10 | 10 | 10 | 0 | 10 | 10 | 411 |
the_anton_art | 167 | 0 | 0 | 0 | 10 | 0 | 0 | 177 |
koojiinn | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
sto.lo_ | 274 | 10 | 10 | 10 | 10 | 10 | 10 | 334 |
d3monsin_ | 306 | 0 | 0 | 0 | 10 | 0 | 0 | 316 |
majek_art | 222 | 10 | 10 | 10 | 0 | 10 | 10 | 272 |
elzec | 347 | 10 | 10 | 10 | 10 | 10 | 10 | 407 |
saintdam | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
Saturday BRUNCH
FANS | AUSTIN | FRED | VAL | KRISTINA | MICHAEL | NATHANIAL | TOTAL | |
Corresbergue | 311 | 10 | 10 | 10 | 10 | 10 | 10 | 371 |
Did Not Submit | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
erickpedrucci | 237 | 10 | 10 | 10 | 10 | 10 | 10 | 297 |
redeusx | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
rayan_rech | 267 | 0 | 10 | 10 | 0 | 0 | 10 | 297 |
koin_pa | 72 | 10 | 0 | 0 | 10 | 10 | 0 | 102 |
bertsawal_art | 176 | 0 | 10 | 10 | 0 | 10 | 10 | 216 |
leximakesart_ | 163 | 10 | 0 | 0 | 10 | 0 | 0 | 183 |
peachenelle_ | 300 | 10 | 10 | 10 | 10 | 10 | 10 | 360 |
Did Not Submit | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
maxpattarelli | 212 | 10 | 10 | 10 | 0 | 0 | 0 | 242 |
implustration | 127 | 0 | 0 | 0 | 10 | 10 | 10 | 157 |
abrahamp_09 | 269 | 10 | 0 | 10 | 10 | 10 | 0 | 309 |
mgkk_art | 70 | 0 | 10 | 0 | 0 | 0 | 10 | 90 |
kuso09k | 272 | 10 | 10 | 10 | 0 | 10 | 10 | 322 |
trae_0310 | 67 | 0 | 0 | 0 | 10 | 0 | 0 | 77 |
Saturday AFTERNOON
FANS | AUSTIN | FRED | VAL | KRISTINA | MICHAEL | NATHANIAL | TOTAL | |
milliano_arts | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
muuu_0n | 283 | 10 | 10 | 10 | 10 | 10 | 10 | 343 |
litsnothingpersonall | 230 | 0 | 0 | 0 | 10 | 10 | 0 | 250 |
son.chapo | 200 | 10 | 10 | 10 | 0 | 0 | 10 | 240 |
aba_dog | 129 | 0 | 0 | 0 | 0 | 0 | 10 | 139 |
farofaro.draws | 301 | 10 | 10 | 10 | 10 | 10 | 0 | 351 |
antonimarpeckin | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
curls4brainz | 376 | 10 | 10 | 10 | 10 | 10 | 10 | 436 |
Priyanka_lodhi_01 | 306 | 10 | 0 | 10 | 10 | 10 | 10 | 356 |
rbnart_04 | 124 | 0 | 10 | 0 | 0 | 0 | 0 | 134 |
peterdrawz | 362 | 10 | 10 | 10 | 10 | 10 | 10 | 422 |
xviicprc | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
hector_the_artist | 150 | 10 | 0 | 0 | 0 | 10 | 10 | 180 |
kayla_danis_art | 280 | 0 | 10 | 10 | 10 | 0 | 0 | 310 |
art_by_conor | 317 | 10 | 10 | 10 | 10 | 10 | 10 | 377 |
venusdrawsart | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
One Response
Hey founders of Saturday AM! I am underaged to join the competition for March madness, but i am going to be honest, I’m alittle impatient and I would like to have a chance to join the March madness competition and the manga one Shot entry for this year! I am currently almost done with my high school cariculum due to home school programs so I believe I have the time to put in the work. If there is a particular skill or amount of experience I need to have Im willing to take any suggestions you may have along with any expectations I need to meet.