Saturday AM
FANS | Jackie | JR De Bard | Kristina | Ricardo | Mitch | BONUS | TOTAL | |
noneedformarx | 224 | 10 | 10 | 0 | 10 | 10 | 0 | 264 |
gideon_akor | 377 | 0 | 0 | 10 | 0 | 0 | 0 | 387 |
_bal.art_ | 188 | 0 | 0 | 0 | 0 | 0 | 10 | 198 |
drawnupcomics | 413 | 10 | 10 | 10 | 10 | 10 | 463 | |
thirdphp | 448 | 10 | 10 | 10 | 10 | 10 | -20 | 478 |
lucky44star_ | 153 | 0 | 0 | 0 | 0 | 0 | 10 | 163 |
abdillustrates | 543 | 10 | 10 | 10 | 10 | 10 | 10 | 603 |
cloomasadi | 58 | 0 | 0 | 0 | 0 | 0 | 10 | 68 |
Saturday PM
FANS | Jackie | JR De Bard | Kristina | Ricardo | Mitch | BONUS | TOTAL | |
designsunset | 346 | 0 | 10 | 10 | 10 | 10 | 0 | 386 |
d3monsin_ | 57 | 10 | 0 | 0 | 0 | 0 | 10 | 77 |
manga_art_adam | 297 | 10 | 10 | 10 | 10 | 10 | 0 | 347 |
cyto.krill | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
piggyhammer | 312 | 10 | 10 | 10 | 10 | 10 | 10 | 372 |
sto.lo_ | 91 | 0 | 0 | 0 | 0 | 0 | -10 | 81 |
tbrow_art | 254 | 0 | 0 | 0 | 0 | 0 | 10 | 264 |
elzec | 159 | 10 | 10 | 10 | 10 | 10 | -10 | 199 |
Saturday BRUNCH
FANS | Jackie | JR De Bard | Kristina | Ricardo | Mitch | BONUS | TOTAL | |
Corresbergue | 177 | 10 | 0 | 0 | 0 | 10 | -10 | 187 |
peachenelle_ | 174 | 0 | 10 | 10 | 10 | 0 | 0 | 204 |
abrahamp_09 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
maxpattarelli | 239 | 10 | 10 | 10 | 10 | 10 | 10 | 299 |
bertsawal_art | 242 | 0 | 10 | 10 | 10 | 10 | 10 | 292 |
rayan_rech | 109 | 10 | 0 | 0 | 0 | 0 | 10 | 129 |
erickpedrucci | 295 | 10 | 10 | 10 | 10 | 10 | 0 | 345 |
kuso09k | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Saturday AFTERNOON
FANS | Jackie | JR De Bard | Kristina | Ricardo | Mitch | BONUS | TOTAL | |
peterdrawz | 91 | 0 | 0 | 0 | 0 | 0 | -10 | 81 |
litsnothingpersonall | 247 | 10 | 10 | 10 | 10 | 10 | 10 | 307 |
farofaro.draws | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
muuu_0n | 150 | 10 | 10 | 10 | 10 | 10 | 10 | 210 |
Priyanka_lodhi_01 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
curls4brainz | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 290 |
kayla_danis_art | 158 | 10 | 0 | 10 | 0 | 0 | 0 | 178 |
art_by_conor | 180 | 0 | 10 | 0 | 10 | 10 | 10 | 220 |