Saturday AM
JUDGES | FANS | BONUS | TOTAL | |
gideon_akor | 0 | 85 | 50 | 135 |
thirdphp | 50 | 663 | 0 | 713 |
drawnupcomics | 10 | 146 | 50 | 206 |
abdillustrates | 40 | 602 | 25 | 667 |
Saturday PM
JUDGES | FANS | BONUS | TOTAL | |
designsunset | 30 | 601 | 0 | 631 |
piggyhammer | 20 | 147 | 0 | 167 |
manga_art_adam | 10 | 246 | 0 | 256 |
tbrow_art | 20 | 502 | 50 | 572 |
Saturday BRUNCH
JUDGES | FANS | BONUS | TOTAL | |
peachenelle_ | 50 | 86 | 50 | 186 |
maxpattarelli | 0 | 275 | 50 | 325 |
bertsawal_art | 40 | 103 | 25 | 168 |
erickpedrucci | 10 | 258 | 50 | 318 |
Saturday AFTERNOON
JUDGES | FANS | BONUS | TOTAL | |
litsnothingpersonall | 50 | 292 | 50 | 392 |
art_by_conor | 0 | 69 | 50 | 119 |
curls4brainz | 20 | 179 | 50 | 249 |
muuu_0n | 30 | 182 | 50 | 262 |